6
Devices
6
Online
0
Offline
37
Clients
Network Health
WAN
- ISP
- Metranet Communications
- Uptime (24h)
- 100 %
Internet
- 6 ms
- Cloudflare
- 9 ms
WiFi
- Clients
- 35
- APs
- 4
LAN
- Clients
- 2
Devices
| Name | Model | IP Address | Status | Uptime | Version | Uplink | Connected | |
|---|---|---|---|---|---|---|---|---|
| Cloud Gateway Ultra | UCG Ultra | 192.168.4.1 | Online | 38d 15h 49m | 5.1.19 | GbE | 2 | |
| Switch 2 | US 8 60W | 192.168.4.2 | Online | 112d 12h 51m | 7.4.1 | GbE | 2 | |
| AP G | AC LR | 192.168.4.10 | Online | 65d 1h 18m | 6.8.2 | GbE | 7 | |
| AP 1 | AC LR | 192.168.4.11 | Online | 65d 1h 17m | 6.8.2 | FE | 5 | |
| AP 2 | AC Lite | 192.168.4.12 | Online | 125d 2h 41m | 6.8.2 | GbE | 18 | |
| AP 3 | AC LR | 192.168.4.13 | Online | 133d 18h 15m | 6.8.2 | GbE | 4 |
Cloud Gateway Ultra
UCG Ultra
Online
IP 192.168.4.1
Up 38d 15h 49m
v5.1.19
via GbE
Switch 2
US 8 60W
Online
IP 192.168.4.2
Up 112d 12h 51m
v7.4.1
via GbE
AP G
AC LR
Clients 7
Online
IP 192.168.4.10
Up 65d 1h 18m
v6.8.2
via GbE
AP 1
AC LR
Clients 5
Online
IP 192.168.4.11
Up 65d 1h 17m
v6.8.2
via FE
AP 2
AC Lite
Clients 18
Online
IP 192.168.4.12
Up 125d 2h 41m
v6.8.2
via GbE
AP 3
AC LR
Clients 4
Online
IP 192.168.4.13
Up 133d 18h 15m
v6.8.2
via GbE
Port Status
Cloud Gateway Ultra
3F Middle Office Wall Port
GbE
3F Rear Office Wall Port
—
Port 3
—
Downlink to Switch 2
GbE
Uplink to Metranet Router
GbE
Switch 2
Port 1
—
Downlink to GF switch
GbE
Port 3
—
Uplink to UniFi Cloud Gateway Ultra
GbE
PoE to RingCam 1
1.4 W
—
AP 2
6.5 W
GbE
PoE to RingCam 2
1.5 W
—
PoE to RingCam 3
1.4 W
—
Cloud Services
Forecast
197 ms
Google Workspace
129 ms
Harvest
202 ms
HubSpot
130 ms
Monday.com
205 ms
Slack
347 ms
Client Devices (37)
| Name | Uptime | IP Address | Network | AP | Signal | 24H Usage |
|---|---|---|---|---|---|---|
| Amazon Echo Pop 1 | 19h 43m | 192.168.4.210 | Bozboz | AP 3 | -32 dBm | 857.7 MB |
| Amazon Echo Pop 2 | 26h 6m | 192.168.4.148 | Bozboz | AP G | -42 dBm | 269.4 MB |
| Amazon Echo Show 5 | 451h 17m | 192.168.4.169 | Bozboz | AP G | -72 dBm | 2.1 GB |
| CCTV 1R | 927h 48m | 192.168.4.162 | — | — | — | — |
| Eric MacBook Pro | 7h 54m | 192.168.4.104 | Bozboz | AP 2 | -48 dBm | 15.2 GB |
| iPhone | 3h 26m | 192.168.4.198 | Bozboz | AP 2 | -52 dBm | 680.3 MB |
| Keith iPhone 16e | 3h 28m | 192.168.4.227 | Bozboz | AP 2 | -53 dBm | 4.7 GB |
| Keith MacBook Pro | 7h 43m | 192.168.4.183 | Bozboz | AP 2 | -53 dBm | 5.6 GB |
| Malcolm iPhone | 2h 53m | 192.168.4.172 | Bozboz | AP 1 | -73 dBm | 50.2 MB |
| Malcolm Laptop | 4h 2m | 192.168.4.196 | Bozboz | AP 3 | -73 dBm | 1.6 GB |
| Nest Thermostat 3 | 972h 30m | 192.168.4.125 | Bozboz | AP 2 | -53 dBm | 500.2 MB |
| Nest Thermostat G | 679h 53m | 192.168.4.116 | Bozboz | AP G | -48 dBm | 360.5 MB |
| PoE Switch G | 1561h 17m | — | — | — | — | — |
| Ring Alarm Hub | 676h 45m | 192.168.4.200 | Bozboz | AP 2 | -35 dBm | 267.6 MB |
| Ring Base Station | 676h 45m | 192.168.4.202 | Bozboz | AP G | -49 dBm | 249.4 MB |
| RingCam 2F Back | 676h 43m | 192.168.4.182 | Bozboz | AP 1 | -53 dBm | 51.0 GB |
| RingCam 2F Front | 676h 44m | 192.168.4.184 | Bozboz | AP 2 | -41 dBm | 203.0 GB |
| RingCam 3F Meeting | 676h 44m | 192.168.4.251 | Bozboz | AP 2 | -62 dBm | 44.4 GB |
| RingCam 3F Stairs | 676h 44m | 192.168.4.170 | Bozboz | AP 2 | -61 dBm | 4.6 GB |
| RingCam 3F Studio | 676h 43m | 192.168.4.246 | Bozboz | AP 3 | -44 dBm | 6.2 GB |
| RingCam Basement | 529h 17m | 192.168.4.244 | Bozboz | AP G | -42 dBm | 2.5 GB |
| RingCam GF Entrance | 676h 43m | 192.168.4.212 | Bozboz | AP 1 | -46 dBm | 16.7 GB |
| RingCam GF Exterior | 13h 32m | 192.168.4.235 | Bozboz | AP G | -55 dBm | 2.7 GB |
| RingCam GF Garden | 1 min | 192.168.4.140 | Bozboz | AP 1 | -72 dBm | 6 KB |
| RingCam GF Meeting | 676h 42m | 192.168.4.229 | Bozboz | AP G | -36 dBm | 75.0 GB |
| RingCam GF Rear | 676h 40m | 192.168.4.240 | Bozboz | AP 1 | -54 dBm | 14.9 GB |
| Simon iPhone 16e | 2h 57m | 192.168.4.242 | Bozboz | AP 2 | -61 dBm | 439.8 MB |
| Simon Macbook Pro | 7h 50m | 192.168.4.201 | Bozboz | AP 2 | -60 dBm | 8.3 GB |
| Sonos Play 1 | 927h 45m | 192.168.4.121 | — | — | — | 3 KB |
| Sonos Play 3 | 182h 16m | 192.168.4.145 | Bozboz | AP 2 | -56 dBm | 3.1 GB |
| Tapo Smart Bulb 1 | 2341h 17m | 192.168.4.214 | Bozboz | AP 2 | -50 dBm | 378.9 MB |
| Tapo Smart Bulb 2 | 2350h 47m | 192.168.4.167 | Bozboz | AP 2 | -49 dBm | 381.6 MB |
| Tapo Smart Hub | 2188h 56m | 192.168.4.138 | Bozboz | AP 3 | -51 dBm | 959.7 MB |
| Tom iPhone | 7h 48m | 192.168.4.164 | Bozboz | AP 2 | -64 dBm | 1.7 GB |
| Tom MacBook Pro | 7h 43m | 192.168.4.166 | Bozboz | AP 2 | -69 dBm | 9.3 GB |
| TP-Link P115 Smart Plug | 2190h 3m | 192.168.4.139 | Bozboz | AP 2 | -53 dBm | 218.2 MB |
| Watch | 0 min | — | Bozboz | AP 2 | -57 dBm | — |
192.168.4.210
192.168.4.148
192.168.4.169
192.168.4.162
192.168.4.104
192.168.4.198
192.168.4.227
192.168.4.183
192.168.4.172
192.168.4.196
192.168.4.125
192.168.4.116
—
192.168.4.200
192.168.4.202
192.168.4.182
192.168.4.184
192.168.4.251
192.168.4.170
192.168.4.246
192.168.4.244
192.168.4.212
192.168.4.235
192.168.4.140
192.168.4.229
192.168.4.240
192.168.4.242
192.168.4.201
192.168.4.121
192.168.4.145
192.168.4.214
192.168.4.167
192.168.4.138
192.168.4.164
192.168.4.166
192.168.4.139
—
Downtime History
| When | What | Type | Duration |
|---|---|---|---|
| 2026.07.29 15:15 | Gateway | router | 3 min 59 s |
| 2026.06.21 00:01 | Gateway | router | 55605 min 57 s |
| 2026.05.23 23:59 | Gateway | router | 36705 min 20 s |
| 2026.05.22 13:28 | Forecast | Service | 43 s |
| 2026.05.22 13:28 | Google Workspace | Service | 43 s |
| 2026.05.22 13:28 | Harvest | Service | 43 s |
| 2026.05.22 13:28 | HubSpot | Service | 43 s |
| 2026.05.22 13:28 | Monday.com | Service | 43 s |
| 2026.05.22 13:28 | Slack | Service | 43 s |
| 2026.05.21 09:04 | Gateway | router | 5 min 8 s |
| 2026.05.15 16:02 | HubSpot | Service | 50 s |
| 2026.05.14 21:50 | HubSpot | Service | 1 min |
| 2026.05.12 14:06 | Google Workspace | Service | 43 s |
| 2026.05.12 14:06 | Slack | Service | 43 s |
| 2026.05.12 14:02 | Gateway | router | 4 min 16 s |
| 2026.05.11 18:01 | Google Workspace | Service | 57 s |
| 2026.05.08 00:39 | HubSpot | Service | 50 s |
| 2026.05.07 08:18 | AP 1 | Uplink | 119974 min 25 s (ongoing) |
| 2026.05.07 08:08 | Google Workspace | Service | 51 s |
| 2026.05.07 08:08 | Slack | Service | 51 s |
| 2026.05.07 01:35 | AP 1 | Uplink | 402 min 2 s |
| 2026.04.29 13:45 | Gateway | router | 9 min |
| 2026.04.29 10:56 | AP 1 | Device | 58 s |
| 2026.04.29 09:48 | AP 3 | Device | 58 s |
| 2026.04.29 07:47 | Forecast | Service | 44 s |
| 2026.04.29 07:47 | Google Workspace | Service | 44 s |
| 2026.04.29 07:47 | Harvest | Service | 44 s |
| 2026.04.29 07:47 | HubSpot | Service | 44 s |
| 2026.04.29 07:47 | Monday.com | Service | 44 s |
| 2026.04.29 07:47 | Slack | Service | 44 s |
| 2026.04.25 09:39 | Monday.com | Service | 51 s |
| 2026.04.23 09:17 | Slack | Service | 50 s |
| 2026.04.17 15:39 | Google Workspace | Service | 50 s |
| 2026.04.16 04:12 | Monday.com | Service | 1 min |
| 2026.04.15 12:42 | Google Workspace | Service | 38 s |
| 2026.04.15 12:42 | Slack | Service | 38 s |
| 2026.04.15 10:16 | Gateway | router | 4 min 59 s |
| 2026.04.15 05:15 | Slack | Service | 59 s |
| 2026.04.15 02:54 | Slack | Service | 1 min |
| 2026.04.14 15:35 | Monday.com | Service | 58 s |
| 2026.04.14 09:52 | Google Workspace | Service | 47 s |
| 2026.04.10 21:39 | HubSpot | Service | 1 min |
| 2026.04.09 05:55 | Google Workspace | Service | 37 s |
| 2026.04.09 05:55 | Slack | Service | 37 s |
| 2026.04.08 22:13 | Google Workspace | Service | 50 s |
| 2026.04.08 04:11 | Google Workspace | Service | 55 s |
| 2026.04.08 03:00 | AP G | Device | 57 s |
| 2026.04.08 03:00 | Switch 2 | Device | 57 s |
| 2026.04.08 03:00 | AP 2 | Device | 57 s |
| 2026.04.08 03:00 | AP 1 | Device | 57 s |
Gateway
2026.07.29 15:15
router
- Duration
- 3 min 59 s
Gateway
2026.06.21 00:01
router
- Duration
- 55605 min 57 s
Gateway
2026.05.23 23:59
router
- Duration
- 36705 min 20 s
Forecast
2026.05.22 13:28
Service
- Duration
- 43 s
Google Workspace
2026.05.22 13:28
Service
- Duration
- 43 s
Harvest
2026.05.22 13:28
Service
- Duration
- 43 s
HubSpot
2026.05.22 13:28
Service
- Duration
- 43 s
Monday.com
2026.05.22 13:28
Service
- Duration
- 43 s
Slack
2026.05.22 13:28
Service
- Duration
- 43 s
Gateway
2026.05.21 09:04
router
- Duration
- 5 min 8 s